Felt | Verdi |
ProfileCMMType | Linotronic |
WhiteBalance (1) | Auto |
FlashpixVersion | 0100 |
ISO | 200 |
BodyBatteryVoltage2 | 6.73 V |
SourceFileIndex | 0 |
AFPredictor | 3 |
LensID | smc PENTAX-DA 15mm F4 ED AL Limited |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
KelvinWB_03 | 2780 0 1.3861083984375 2.6983642578125 |
NominalMinAperture | 23 |
ResolutionUnit (1) | None |
FNumber (1) | 13.0 |
ExifImageHeight | 1473 |
Contrast | High |
KelvinWB_06 | 3330 0 1.65869140625 2.2679443359375 |
CompositionAdjustRotation | -11 |
NumAFPoints | 27 |
MeasurementObserver | CIE 1931 |
WhiteBalance | Auto |
KelvinWB_14 | 7140 0 2.7847900390625 1.3526611328125 |
HDR | Off; Auto-align Off; n/a; 0 |
AFIntegrationTime | 4 ms |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
FineSharpness | Off; Normal |
YResolution | 300 |
CompositionAdjustX | 101 |
DestinationDST | No |
SkinToneCorrection | Off |
PixelShiftResolution | Off |
Software | ACDSee Professional 2022 |
KelvinWB_11 | 5000 0 2.322021484375 1.6539306640625 |
Quality | Best |
Sharpness (1) | +1 (medium hard) |
IntervalShooting | Off |
LightValue | 13.4 |
LensType | smc PENTAX-DA 15mm F4 ED AL Limited |
ProfileVersion | 2.1.0 |
RawDevelopmentProcess | 18 (KP) |
FacePosition | 0 0 |
Compression | JPEG (old-style) |
ImageEditCount | 0 |
HighLowKeyAdj | 0 |
BitsPerSample | 8 |
ProfileConnectionSpace | XYZ |
AutoBracketing | 0 EV, No Extended Bracket |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
DeviceAttributes | Reflective, Glossy, Positive, Color |
KelvinWB_09 | 4170 0 2.0264892578125 1.8748779296875 |
FlashExposureComp | 0; 0 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
MeasurementFlare | 0.999% |
ContrastHighlightShadowAdj | Off |
TungstenAWB | Strong Correction |
FileSize | 1903 kB |
ExifToolVersion | 11.85 |
ProductionCode | 2.1 |
FileName | 1161736_original_38302FFA-5DD4-11EE-921E-FB844A13679F.jpg |
