Felt | Verdi |
ICCProfileName | sRGB IEC61966-2.1 |
RedHue | 0 |
MIMEType | image/jpeg |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
PhotoshopThumbnail | (Binary data) |
FocalLength35efl | 24.0 mm |
MetadataDate | 2006:01:18 12:51:52+01:00 |
DisplayedUnitsY | inches |
FocalLength | 24.0 mm |
ModifyDate | 2006:01:18 12:51:52 |
ExifImageWidth | 800 |
ExposureCompensation | 0 |
DerivedFromDocumentID | uuid:B0218F511688DA11B489E20AAB5980D0 |
ThumbnailImage | (Binary data) |
Make (1) | Canon |
Exposure | +0.80 |
ToneCurveName | Linear |
RedSaturation | 0 |
Sharpness | 0 |
ProfileDateTime | 1998:02:09 06:49:00 |
Aperture | 2.2 |
Model | Canon EOS 300D DIGITAL |
MeasurementIlluminant | D65 |
FileType | JPEG |
MeasurementBacking | 0 0 0 |
ChromaticAberrationB | 0 |
ApertureValue | 2.2 |
ColorTemperature | 5850 |
RedTRC | (Binary data) |
AutoBrightness | True |
XResolution (1) | 300 |
Saturation | -100 |
ThumbnailOffset | 604 |
ColorSpace | sRGB |
ExifByteOrder | Little-endian (Intel, II) |
ISO (1) | 200 |
CurrentIPTCDigest | 460cf28926b856dab09c01a1b0a79077 |
Directory | /data/www.foto.no/bildekritikk/images/newimages/173000-173999 |
PixelAspectRatio | 1 |
EncodingProcess | Baseline DCT, Huffman coding |
BlueTRC | (Binary data) |
Technology | Cathode Ray Tube Display |
Make | Canon |
DocumentID | uuid:A0E1ADD01888DA11B489E20AAB5980D0 |
GreenTRC | (Binary data) |
InstanceID | uuid:A1E1ADD01888DA11B489E20AAB5980D0 |
ViewingCondIlluminantType | D50 |
MediaWhitePoint | 0.95045 1 1.08905 |
XResolution (4) | 300 |
BlueHue | 0 |
DeviceManufacturer | Hewlett-Packard |
YResolution (3) | 300 |
FileTypeExtension | jpg |
MaxApertureValue | 1.8 |
ResolutionUnit | inches |
BlueSaturation | 0 |
ImageSize | 800x534 |
GreenHue | 0 |
NativeDigest | 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;74EFFA141E082ED5D95EA4C87D907E3B |
CreatorTool | Adobe Photoshop CS2 Windows |
ColorSpaceData | RGB |
ProfileDescription | sRGB IEC61966-2.1 |
ColorNoiseReduction | 0 |
MeasurementGeometry | Unknown |
CMMFlags | Not Embedded, Independent |
ResolutionUnit (2) | inches |
History | |
HasSettings | True |
GreenSaturation | 0 |
PhotoshopQuality | 12 |
ProfileFileSignature | acsp |
Orientation | Horizontal (normal) |
ThumbnailLength | 4451 |
NativeDigest (1) | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;0C48340E3AD69687CBCAFC100E5526EB |
GlobalAngle | 30 |
ProfileID | 0 |
SerialNumber | 1170410137 |
Shadows | 1 |
CopyrightFlag | False |
LuminanceSmoothing | 0 |
JFIFVersion | 1.01 |
YResolution (1) | 300 |
AutoContrast | True |
ChromaticAberrationR | 0 |
Flash (1) | No Flash |
ProgressiveScans | 3 Scans |
ExposureTime (1) | 1/60 |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ReaderName | Adobe Photoshop CS2 |
Luminance | 76.03647 80 87.12462 |
XResolution (3) | 300 |
ExposureCompensation (1) | 0 |
RenderingIntent | Media-Relative Colorimetric |
Megapixels | 0.427 |
YResolution (4) | 300 |
Tint | +5 |
PrimaryPlatform | Microsoft Corporation |
AutoShadows | True |
ExposureTime | 1/60 |
DateTimeOriginal | 2006:01:18 13:25:40 |
DisplayedUnitsX | inches |
ApplicationRecordVersion | 2 |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ColorSpace (1) | sRGB |
MeteringMode | Multi-segment |
FilePermissions | rw-r--r-- |
ColorComponents | 1 |
ShutterSpeedValue | 1/60 |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
FileInodeChangeDate | 2020:03:25 22:05:46+01:00 |
MediaBlackPoint | 0 0 0 |
FileAccessDate | 2024:10:31 15:25:06+01:00 |
ProfileCreator | Hewlett-Packard |
PrintStyle | Centered |
MeteringMode (1) | Multi-segment |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
CreateDate | 2006:01:18 12:51:52+01:00 |
FocalLength (1) | 24.0 mm |
Flash | No Flash |
ShutterSpeed | 1/60 |
ApertureValue (1) | 2.2 |
ExposureProgram (1) | Aperture-priority AE |
DateTimeOriginal (1) | 2006:01:18 13:25:40+01:00 |
FNumber | 2.2 |
ProfileClass | Display Device Profile |
URL_List | |
ExposureProgram | Aperture-priority AE |
ShutterSpeedValue (1) | 1/60 |
MaxApertureValue (1) | 1.8 |
MeasurementFlare | 0.999% |
ModifyDate (1) | 2006:01:18 12:51:52+01:00 |
Rating | 0 |
Format | image/jpeg |
ExifToolVersion | 11.85 |
HasRealMergedData | Yes |
XResolution (2) | 72 |
FileSize | 241 kB |
SlicesGroupName | CRW_1540 |
FlashFired | False |
DeviceModel | sRGB |
FileName | 173089_original_F4A7A53C-D026-11E3-8020-35DFB1150DE9.jpg |
CameraProfile | ACR 2.4 |
DerivedFromInstanceID | uuid:B0218F511688DA11B489E20AAB5980D0 |
DeviceMfgDesc | IEC http://www.iec.ch |
ImageWidth | 800 |
WriterName | Adobe Photoshop |
ImageHeight | 534 |
FileModifyDate | 2014:04:30 07:16:03+02:00 |
PrintPosition | 0 0 |
XResolution | 300 |
ResolutionUnit (3) | inches |
GlobalAltitude | 30 |
ExifImageWidth (1) | 800 |
RawFileName | CRW_1540.CRW |
Software | Adobe Photoshop CS2 Windows |
LightValue | 7.2 |
Orientation (1) | Horizontal (normal) |
ColorMode | RGB |
ProfileVersion | 2.1.0 |
ShadowTint | 0 |
Compression | JPEG (old-style) |
ProfileConnectionSpace | XYZ |
BitsPerSample | 8 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
ISO | 200 |
ProfileCMMType | Linotronic |
PrintScale | 1 |
XMPToolkit | 3.1.1-111 |
ExifImageHeight (1) | 534 |
PhotoshopFormat | Standard |
Model (1) | Canon EOS 300D DIGITAL |
NumSlices | 1 |
HasCrop | False |
YResolution (2) | 72 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
ExifImageHeight | 534 |
FNumber (1) | 2.2 |
Lens | 24.0 mm |
ResolutionUnit (1) | inches |
Version | 3.0 |
MeasurementObserver | CIE 1931 |
WhiteBalance | As Shot |
Contrast | 0 |
IPTCDigest | 460cf28926b856dab09c01a1b0a79077 |
YResolution | 300 |
VignetteAmount | 0 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
Brightness | 98 |
ToneCurve | 0, 0, 255, 255 |