Felt | Verdi |
WhiteBalance | Auto |
LocalBrightness | 0.000000 |
ExifToolVersion | 11.85 |
PrintScale | 1 |
CorrectionMasksDabs | d 0.421587 0.623506, d 0.424089 0.623318, d 0.426591 0.623130, d 0.429093 0.622942, d 0.431595 0.622754, d 0.434097 0.622566, d 0.436599 0.622378, d 0.439102 0.622191, d 0.441604 0.622003, d 0.444106 0.621815, d 0.446608 0.621627, d 0.449110 0.621439, d 0.451612 0.621251, d 0.454114 0.621063, d 0.456616 0.620875, d 0.459118 0.620688, d 0.461620 0.620500, d 0.464122 0.620312, d 0.461636 0.619847, d 0.459150 0.619383, d 0.456664 0.618919, d 0.454178 0.618454, d 0.451673 0.618415, d 0.449168 0.618377, d 0.446663 0.618338, d 0.444158 0.618299, d 0.441653 0.618260, d 0.439148 0.618222, d 0.436643 0.618183, d 0.434137 0.618144, d 0.431632 0.618142, d 0.429127 0.618140, d 0.426622 0.618138, d 0.424275 0.619454, d 0.421927 0.620769, d 0.420169 0.623449, d 0.418410 0.626130, d 0.416476 0.628521, d 0.414541 0.630911, d 0.412172 0.632137, d 0.409744 0.633065, d 0.412249 0.633122, d 0.414754 0.633038, d 0.417258 0.632954, d 0.419763 0.632870, d 0.422268 0.632785, d 0.424772 0.632701, d 0.427277 0.632617, d 0.429781 0.632533, d 0.432286 0.632449, d 0.434790 0.632364, d 0.437295 0.632280, d 0.439800 0.632196, d 0.442304 0.632112, d 0.444809 0.632103, d 0.447315 0.632093, d 0.449820 0.632084, d 0.452325 0.632075, d 0.454830 0.632066, d 0.457335 0.632056, d 0.459841 0.632047, d 0.264420 0.588283, d 0.262042 0.587096, d 0.259539 0.586957, d 0.257035 0.586819, d 0.254532 0.586680, d 0.252028 0.586542, d 0.249525 0.586403, d 0.247021 0.586265, d 0.244516 0.586256, d 0.242011 0.586247, d 0.239506 0.586238, d 0.237000 0.586229, d 0.234495 0.586221, d 0.231990 0.586212, d 0.229485 0.586203, d 0.226980 0.586194, d 0.224474 0.586185, d 0.221969 0.586188, d 0.219464 0.586191, d 0.216959 0.586194, d 0.214454 0.586197, d 0.211948 0.586200, d 0.209443 0.586203, d 0.211948 0.586200, d 0.214454 0.586197, d 0.216959 0.586194, d 0.219464 0.586191, d 0.221969 0.586188, d 0.224474 0.586185, d 0.226980 0.586182, d 0.229485 0.586179, d 0.231990 0.586176, d 0.234495 0.586173, d 0.237001 0.586170, d 0.239506 0.586167, d 0.242011 0.586164, d 0.244516 0.586161, d 0.247021 0.586158, d 0.249527 0.586155, d 0.252032 0.586152, d 0.254494 0.585456, d 0.256988 0.585112, d 0.254495 0.584745, d 0.252002 0.584377, d 0.249509 0.584010, d 0.247015 0.583643, d 0.244522 0.583276, d 0.242035 0.582828, d 0.239547 0.582380, d 0.237060 0.581932, d 0.234573 0.581484, d 0.232085 0.581036, d 0.229581 0.580921, d 0.227077 0.580835, d 0.224571 0.580824, d 0.222066 0.580824, d 0.222831 0.577240, d 0.225309 0.576685, d 0.227787 0.576130, d 0.230265 0.575575, d 0.232770 0.575534, d 0.235275 0.575493, d 0.237780 0.575452, d 0.240285 0.575441, d 0.242790 0.575434, d 0.245296 0.575430, d 0.247801 0.575427, d 0.250306 0.575423, d 0.252811 0.575420, d 0.255316 0.575417, d 0.252835 0.575933, d 0.250353 0.576449, d 0.247848 0.576460, d 0.245343 0.576470, d 0.242838 0.576480, d 0.240333 0.576491, d 0.237827 0.576501, d 0.235322 0.576511, d 0.232817 0.576516, d 0.230312 0.576520, d 0.229081 0.579798, d 0.230410 0.582989, d 0.232505 0.585053, d 0.234600 0.587118, d 0.236694 0.589183, d 0.239116 0.590144, d 0.241538 0.591106, d 0.243960 0.592067, d 0.246382 0.593029, d 0.248886 0.593164, d 0.251390 0.593299, d 0.253893 0.593435, d 0.256397 0.593570, d 0.258902 0.593594, d 0.261407 0.593619, d 0.263912 0.593644, d 0.266417 0.593643, d 0.268923 0.593643, d 0.271428 0.593640, d 0.273933 0.593637, d 0.291541 0.546400, d 0.293971 0.545484, d 0.296475 0.545359, d 0.298980 0.545330, d 0.301485 0.545315, d 0.303943 0.544585, d 0.306362 0.543605, d 0.308780 0.542625, d 0.311272 0.542236, d 0.308767 0.542177, d 0.306262 0.542118, d 0.303769 0.542480, d 0.301275 0.542842, d 0.298781 0.543203, d 0.296288 0.543565, d 0.293794 0.543927, d 0.296299 0.544006, d 0.298804 0.544085, d 0.301308 0.544164, d 0.303813 0.544190, d 0.306318 0.544217, d 0.308824 0.544223, d 0.311329 0.544229, d 0.313834 0.544227, d 0.316286 0.543455, d 0.318786 0.543208, d 0.320996 0.541435, d 0.379395 0.534490, d 0.377312 0.536580, d 0.375902 0.539692, d 0.374404 0.542708, d 0.372431 0.545026, d 0.374352 0.542611, d 0.376273 0.540196, d 0.377480 0.536897, d 0.378184 0.540509, d 0.378509 0.544241, d 0.378637 0.547999 |
LocalHighlights2012 | 0.000000 |
ImageHeight | 3549 |
ColorComponents | 3 |
LocalTint | 0.000000 |
LocalClarity2012 | 0.000000 |
CFAPattern | [Red,Green][Green,Blue] |
TimeCreated | 18:42:22+02:00 |
ProfileID | 0 |
CorrectionMasksFlow (1) | 0.666667 |
CorrectionMasksRadius (2) | 0.012526 |
LocalLuminanceNoise | 0.000000 |
RenderingIntent | Media-Relative Colorimetric |
IPTCDigest | 6c8122e2bcd9e39e248ee8123082195d |
SubSecModifyDate | 2012:10:15 20:54:58.13 |
FileTypeExtension | jpg |
XResolution | 300 |
FOV | 5.2 deg |
FileName | 611753_original_BC2D20F8-A685-11E3-AC7E-E60A0FC1163B.jpg |
GlobalAltitude | 30 |
CorrectionMasksMaskValue (2) | 0.450000 |
Make | NIKON CORPORATION |
CircleOfConfusion | 0.030 mm |
RedTRC | (Binary data) |
Artist | John A Roksvåg |
BitsPerSample | 8 |
DateTimeCreated | 2012:10:15 18:42:22+02:00 |
Dabs | d 0.370846 0.576351, d 0.368346 0.576104, d 0.365846 0.575856, d 0.363346 0.575609, d 0.360846 0.575362, d 0.358341 0.575348, d 0.355836 0.575334, d 0.353331 0.575320, d 0.350826 0.575307, d 0.348321 0.575308, d 0.345815 0.575310, d 0.343310 0.575312, d 0.340805 0.575315, d 0.338300 0.575318, d 0.335794 0.575321, d 0.333289 0.575324, d 0.330784 0.575326, d 0.328279 0.575329, d 0.325776 0.575184, d 0.323272 0.575039, d 0.320769 0.574894, d 0.318265 0.574749, d 0.315762 0.574604, d 0.313259 0.574459, d 0.310755 0.574314, d 0.308250 0.574310, d 0.305745 0.574306, d 0.303240 0.574303, d 0.300735 0.574299, d 0.298229 0.574295, d 0.295724 0.574297, d 0.293219 0.574299, d 0.290714 0.574302, d 0.288209 0.574304, d 0.285703 0.574307, d 0.283198 0.574310, d 0.280704 0.573950, d 0.278211 0.573589, d 0.275710 0.573364, d 0.278204 0.573005, d 0.280698 0.572646, d 0.283191 0.572286, d 0.285685 0.571927, d 0.288179 0.571567, d 0.290673 0.571208, d 0.293178 0.571157, d 0.295683 0.571106, d 0.298188 0.571097, d 0.300693 0.571089, d 0.303198 0.571080, d 0.305703 0.571071, d 0.308209 0.571062, d 0.310714 0.571059, d 0.313219 0.571056, d 0.315724 0.571053, d 0.318229 0.571050, d 0.320735 0.571046, d 0.323240 0.571043, d 0.325745 0.571040, d 0.328250 0.571037, d 0.330755 0.571034, d 0.333261 0.571031, d 0.335766 0.571028, d 0.338271 0.571025, d 0.340776 0.571022, d 0.343281 0.571019, d 0.345787 0.571016, d 0.348292 0.571013, d 0.350797 0.571010, d 0.353302 0.571007, d 0.355808 0.571004, d 0.358313 0.571001, d 0.360818 0.570998, d 0.363298 0.571524, d 0.365779 0.572051, d 0.368272 0.572424, d 0.370765 0.572797, d 0.373269 0.572891, d 0.375774 0.572985, d 0.378278 0.573079, d 0.380783 0.573119, d 0.378298 0.573594, d 0.375813 0.574069, d 0.373315 0.573771, d 0.370818 0.573473, d 0.368321 0.573175, d 0.365823 0.572889, d 0.363325 0.572603, d 0.360827 0.572317, d 0.358322 0.572241, d 0.355818 0.572166, d 0.353313 0.572090, d 0.350808 0.572091, d 0.348302 0.572092, d 0.345797 0.572093, d 0.343292 0.572094, d 0.340787 0.572095, d 0.338282 0.572098, d 0.335776 0.572101, d 0.333271 0.572104, d 0.330766 0.572107, d 0.328261 0.572110, d 0.325756 0.572113, d 0.323250 0.572116, d 0.320745 0.572119, d 0.318240 0.572122, d 0.315735 0.572125, d 0.313229 0.572128, d 0.310724 0.572131, d 0.308219 0.572134, d 0.305714 0.572137, d 0.303209 0.572140, d 0.300828 0.573311, d 0.298447 0.574482, d 0.296066 0.575653, d 0.293685 0.576824, d 0.291201 0.577311, d 0.288780 0.578279, d 0.286391 0.579413, d 0.288759 0.580643, d 0.291127 0.581873, d 0.293494 0.583103, d 0.295993 0.583366, d 0.298492 0.583629, d 0.300992 0.583893, d 0.303491 0.584156, d 0.305990 0.584420, d 0.308489 0.584683, d 0.310988 0.584946, d 0.313493 0.584949, d 0.315998 0.584951, d 0.318503 0.584953, d 0.321009 0.584955, d 0.323514 0.584958, d 0.326019 0.584960, d 0.328524 0.584962, d 0.331029 0.584964, d 0.333535 0.584967, d 0.336040 0.584969, d 0.338545 0.584971, d 0.341048 0.585138, d 0.343551 0.585305, d 0.346053 0.585471, d 0.348556 0.585638, d 0.351059 0.585805, d 0.353562 0.585971, d 0.356067 0.586008, d 0.358572 0.586009, d 0.361077 0.586009, d 0.363582 0.586010, d 0.366087 0.586011, d 0.368593 0.586009, d 0.371098 0.586007, d 0.373603 0.586004, d 0.376108 0.586002, d 0.378614 0.585999, d 0.381119 0.585996, d 0.383624 0.585993, d 0.386129 0.585990, d 0.388634 0.585987, d 0.391140 0.585984, d 0.393645 0.585981, d 0.391384 0.584360, d 0.389123 0.582739, d 0.386862 0.581118, d 0.384601 0.579497, d 0.382340 0.577876, d 0.380079 0.576255, d 0.377771 0.574793, d 0.375463 0.573330, d 0.373155 0.571867, d 0.370846 0.570404, d 0.368538 0.568941, d 0.366230 0.567479, d 0.363922 0.566016, d 0.361613 0.564553, d 0.359305 0.563090, d 0.356997 0.561627, d 0.354604 0.560515, d 0.352211 0.559402, d 0.349817 0.558289, d 0.347424 0.557176, d 0.345031 0.556063, d 0.342638 0.554951, d 0.340245 0.553838, d 0.337757 0.553390, d 0.335270 0.552943, d 0.332845 0.551994, d 0.330421 0.551046, d 0.327919 0.550860, d 0.325417 0.550674, d 0.322912 0.550663, d 0.320406 0.550661, d 0.317931 0.551242, d 0.315432 0.551493, d 0.313193 0.553183, d 0.310701 0.553574, d 0.308204 0.553277, d 0.305707 0.552979, d 0.303202 0.552901, d 0.300697 0.552842, d 0.303036 0.554189, d 0.305376 0.555535, d 0.307715 0.556882, d 0.310054 0.558229, d 0.312394 0.559576, d 0.314730 0.560936, d 0.317066 0.562296, d 0.319401 0.563656, d 0.321737 0.565016, d 0.324073 0.566376, d 0.326409 0.567735, d 0.328891 0.568249, d 0.331373 0.568763, d 0.333854 0.569277, d 0.336336 0.569791, d 0.338818 0.570305, d 0.341300 0.570819, d 0.343805 0.570878, d 0.346310 0.570938, d 0.348814 0.570997, d 0.351294 0.570457, d 0.353394 0.568405, d 0.355826 0.567506, d 0.358096 0.565912, d 0.360365 0.564319, d 0.362400 0.562124, d 0.364436 0.559929, d 0.366268 0.557362, d 0.368432 0.555468, d 0.370597 0.553574, d 0.372706 0.551541, d 0.374298 0.548636, d 0.376060 0.545960, d 0.376511 0.542258, d 0.377108 0.538603, d 0.377233 0.542362, d 0.377249 0.546125, d 0.377257 0.549889, d 0.377261 0.553652, d 0.377264 0.557416, d 0.377266 0.561179, d 0.377268 0.564943, d 0.377937 0.568570, d 0.379285 0.571742, d 0.381345 0.573884, d 0.383405 0.576025, d 0.385211 0.578633 |
LocalContrast | 0.000000 |
ExifByteOrder | Little-endian (Intel, II) |
MeasurementFlare | 0.999% |
YResolution | 300 |
CurrentIPTCDigest | 6c8122e2bcd9e39e248ee8123082195d |
What (1) | Mask/Paint |
SensingMethod | One-chip color area |
SlicesGroupName | _DSC5453 |
CorrectionMasksWhat | Mask/Paint |
DeviceAttributes | Reflective, Glossy, Positive, Color |
CorrectionMasksFlow (2) | 0.666667 |
ThumbnailLength | 2099 |
CorrectionMasksMaskValue (3) | 0.450000 |
CustomRendered | Normal |
SubSecDateTimeOriginal | 2012:10:15 18:42:22.13 |
DisplayedUnitsY | inches |
FileInodeChangeDate | 2020:03:25 03:14:43+01:00 |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
CorrectionMasksCenterWeight (2) | 0.903418 |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
CorrectionMasksCenterWeight | 0.903418 |
FileSource | Digital Camera |
LocalTemperature | 0.000000 |
MeasurementBacking | 0 0 0 |
GlobalAngle | 30 |
ResolutionUnit (1) | inches |
LocalExposure2012 | 0.062500 |
ISO | 1000 |
CMMFlags | Not Embedded, Independent |
FileSize | 4.1 MB |
ShutterSpeed | 1/200 |
PhotoshopFormat | Optimized |
ShutterSpeedValue | 1/200 |
GainControl | High gain up |
Copyright | John A Roksvåg |
LensModel | 70.0-200.0 mm f/2.8 |
FocalLength35efl | 400.0 mm (35 mm equivalent: 400.0 mm) |
FilePermissions | rw-r--r-- |
DeviceMfgDesc | IEC http://www.iec.ch |
ModifyDate | 2012:10:15 20:54:58 |
CorrectionMasksRadius (1) | 0.012526 |
MaskValue | 0.450000 |
SubjectDistanceRange | Unknown |
CorrectionMasksRadius (3) | 0.012526 |
LightValue | 9.3 |
Compression | JPEG (old-style) |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
PhotoshopThumbnail | (Binary data) |
Aperture | 5.6 |
FocalLength | 400.0 mm |
ProfileDateTime | 1998:02:09 06:49:00 |
MaxApertureValue | 5.7 |
BlueTRC | (Binary data) |
DeviceModel | sRGB |
LocalToningSaturation | 0.000000 |
DigitalZoomRatio | 1 |
ExifVersion | 0221 |
PrimaryPlatform | Microsoft Corporation |
NumSlices | 1 |
Sharpness | Normal |
CorrectionMasksFlow (3) | 0.666667 |
LocalClarity | 0.000000 |
ProfileVersion | 2.1.0 |
LensInfo | 70-200mm f/2.8 |
EncodingProcess | Baseline DCT, Huffman coding |
FileAccessDate | 2024:11:19 05:01:07+01:00 |
ProgressiveScans | 3 Scans |
LocalSharpness | 0.000000 |
ExposureCompensation | 0 |
JFIFVersion | 1.01 |
ThumbnailOffset | 5562 |
PhotoshopQuality | 12 |
Technology | Cathode Ray Tube Display |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
URL_List | |
CorrectionMasksCenterWeight (1) | 0.903418 |
CodedCharacterSet | UTF8 |
MeasurementObserver | CIE 1931 |
XResolution (1) | 300 |
LocalContrast2012 | 0.000000 |
MeasurementIlluminant | D65 |
CorrectionMasksWhat (3) | Mask/Paint |
ImageSize | 5956x3549 |
ExposureProgram | Manual |
Flash | No Flash |
CenterWeight | 0.903418 |
SceneType | Directly photographed |
MIMEType | image/jpeg |
ProfileFileSignature | acsp |
PixelAspectRatio | 1 |
Software | Adobe Photoshop CS6 (Windows) |
LocalDefringe | 0.000000 |
FileModifyDate | 2014:03:08 05:37:43+01:00 |
Luminance | 76.03647 80 87.12462 |
ExifImageHeight | 3549 |
Directory | /data/www.foto.no/bildekritikk/images/newimages/611000-611999 |
MeasurementGeometry | Unknown |
ApertureValue | 5.6 |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
LightSource | Unknown |
DateTimeOriginal | 2012:10:15 18:42:22 |
ExposureMode | Manual |
What | Correction |
SubSecCreateDate | 2012:10:15 18:42:22.13 |
CorrectionActive | true |
SubSecTimeOriginal | 13 |
ProfileClass | Display Device Profile |
By-line | John A Roksvåg |
ProfileCMMType | Linotronic |
HyperfocalDistance | 950.91 m |
CorrectionAmount | 1.000000 |
YResolution (1) | 300 |
WriterName | Adobe Photoshop |
CorrectionMasksMaskValue | 0.450000 |
ProfileCreator | Hewlett-Packard |
ProfileDescription | sRGB IEC61966-2.1 |
Radius | 0.012526 |
Saturation | Normal |
YResolution (3) | 300 |
FocalLengthIn35mmFormat | 400 mm |
SubSecTimeDigitized | 13 |
CorrectionMasksFlow | 0.666667 |
PrintStyle | Centered |
CreateDate | 2012:10:15 18:42:22 |
LocalToningHue | 0.000000 |
HasRealMergedData | Yes |
CorrectionMasksWhat (2) | Mask/Paint |
CorrectionMasksMaskValue (1) | 0.450000 |
Megapixels | 21.1 |
Contrast | Normal |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
ColorSpaceData | RGB |
DisplayedUnitsX | inches |
DeviceManufacturer | Hewlett-Packard |
XResolution (2) | 300 |
ImageWidth | 5956 |
DateCreated | 2012:10:15 |
MeteringMode | Multi-segment |
ApplicationRecordVersion | 0 |
ExposureTime | 1/200 |
Model | NIKON D700 |
MediaBlackPoint | 0 0 0 |
SerialNumber | 2204954 |
ColorSpace | sRGB |
CopyrightNotice | John A Roksvåg |
ReaderName | Adobe Photoshop CS6 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
ProfileConnectionSpace | XYZ |
SubSecTime | 13 |
FNumber | 5.6 |
MediaWhitePoint | 0.95045 1 1.08905 |
LocalExposure | 0.000000 |
YResolution (2) | 300 |
SceneCaptureType | Standard |
ThumbnailImage | (Binary data) |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
CorrectionMasksRadius | 0.012526 |
GreenTRC | (Binary data) |
CorrectionMasksWhat (1) | Mask/Paint |
ScaleFactor35efl | 1.0 |
Flow | 0.666667 |
Orientation | Horizontal (normal) |
ResolutionUnit (2) | inches |
LocalSaturation | 0.000000 |
CorrectionMasksCenterWeight (3) | 0.903418 |
LocalShadows2012 | 0.000000 |
FileType | JPEG |
ResolutionUnit | inches |
ViewingCondIlluminantType | D50 |
PrintPosition | 0 0 |
LocalMoire | 0.000000 |
ExifImageWidth | 5956 |